MovieMeter Top Horror Films

MovieMeter Top Horror Films's icon

Created by John Milton.

Favorited 10 times, disliked 0 times, added to 11 watchlists.

Edition 2019

Users of the Dutch moviesite MovieMeter were asked to list their alltime favorite horror movies. To make it easier, this could be in random order. Therefore the position on any given list was not important, but the number of users to nominate a certain film was.

From 3 nominations onwards a KO system was used to determine the ranking order for titles with an equal number of nominations

349-778 : 1 nomination
219-348 : 2 nominations
156-218 : 3 nominations (63)
120-155 : 4 nominations (36)
92-119 : 5 nominations (28)
72-91 : 6 nominations (20)
55-71 : 7 nominations (17)
43-54 : 8 nominations (12)
40-42 : 9 nominations (3)
34-39 : 10 nominations (6)
33 : 11 nominations (1)
30-32 : 12 nominations (3)
22-29 : 13 nominations (8)
16-21 : 14 nominations (6)
15 : 15 nominations (1)
12-14 : 16 nominations (3)
10-11 : 17 nominations (2)
8-9 : 18 nominations (2)
6-7 : 19 nominations (2)
5 : 21 nominations (1)
3-4 : 22 nominations (2)
2 : 25 nominations (1)
1 : 26 nominations (1)

Remove ads